wan-video/wan2.1-with-lora
Run Wan2.1 14b or 1.3b with a lora
Capabilities
Cost
Community model (estimated from hardware time)
Input Parameters
| Name | Type | Description | Default | Constraints |
|---|---|---|---|---|
prompt * | string | Text prompt for video generation | — | — |
aspect_ratio | string | The aspect ratio of the video. 16:9, 9:16, 1:1, etc. | "16:9" | 16:9 9:16 1:1 |
fast_mode | string | Speed up generation with different levels of acceleration. Faster modes may degrade quality somewhat. The speedup is dependent on the content, so different videos may see different speedups. | "Balanced" | Off Balanced Fast |
frames | integer | The number of frames to generate (1 to 5 seconds) | 81 | 17 33 49 65 81 |
image | string (uri) | Image to use as a starting frame for image to video generation. | — | — |
lora_strength_clip | number | Strength of the LORA applied to the CLIP model. 0.0 is no LORA. | 1 | — |
lora_strength_model | number | Strength of the LORA applied to the model. 0.0 is no LORA. | 1 | — |
lora_url | string | Optional: The URL of a LORA to use | — | — |
model | string | The model to use. 1.3b is faster, but 14b is better quality. A LORA either works with 1.3b or 14b, depending on the version it was trained on. | "14b" | 1.3b 14b |
negative_prompt | string | Things you do not want to see in your video | "" | — |
resolution | string | The resolution of the video. 720p is not supported for 1.3b. | "480p" | 480p 720p |
sample_guide_scale | number | Higher guide scale makes prompt adherence better, but can reduce variation | 5 | min: 0, max: 10 |
sample_shift | number | Sample shift factor | 8 | min: 0, max: 10 |
sample_steps | integer | Number of generation steps. Fewer steps means faster generation, at the expensive of output quality. 30 steps is sufficient for most prompts | 30 | min: 1, max: 60 |
seed | integer | Set a seed for reproducibility. Random by default. | — | — |
prompt required string Text prompt for video generation
aspect_ratio string The aspect ratio of the video. 16:9, 9:16, 1:1, etc.
"16:9" fast_mode string Speed up generation with different levels of acceleration. Faster modes may degrade quality somewhat. The speedup is dependent on the content, so different videos may see different speedups.
"Balanced" frames integer The number of frames to generate (1 to 5 seconds)
81 image string Image to use as a starting frame for image to video generation.
lora_strength_clip number Strength of the LORA applied to the CLIP model. 0.0 is no LORA.
1 lora_strength_model number Strength of the LORA applied to the model. 0.0 is no LORA.
1 lora_url string Optional: The URL of a LORA to use
model string The model to use. 1.3b is faster, but 14b is better quality. A LORA either works with 1.3b or 14b, depending on the version it was trained on.
"14b" negative_prompt string Things you do not want to see in your video
"" resolution string The resolution of the video. 720p is not supported for 1.3b.
"480p" sample_guide_scale number Higher guide scale makes prompt adherence better, but can reduce variation
5 min: 0, max: 10 sample_shift number Sample shift factor
8 min: 0, max: 10 sample_steps integer Number of generation steps. Fewer steps means faster generation, at the expensive of output quality. 30 steps is sufficient for most prompts
30 min: 1, max: 60 seed integer Set a seed for reproducibility. Random by default.
c48fa8ec65b1 Updated: 6/8/2026 41.3K runs
cinemasetfree.com