shridharathi/ghibli-vid
Make a video of anything in Studio Ghibli style
Capabilities
Cost
Community model (estimated from hardware time)
Input Parameters
| Name | Type | Description | Default | Constraints |
|---|---|---|---|---|
prompt* | string | Text prompt for video generation | — | — |
aspect_ratio | string | The aspect ratio of the video. 16:9, 9:16, 1:1, etc. | "16:9" | 16:99:161:1 |
fast_mode | string | Speed up generation with different levels of acceleration. Faster modes may degrade quality somewhat. The speedup is dependent on the content, so different videos may see different speedups. | "Balanced" | OffBalancedFast |
frames | integer | The number of frames to generate (1 to 5 seconds) | 81 | 1733496581 |
image | string(uri) | Image to use as a starting frame for image to video generation. | — | — |
lora_strength_clip | number | Strength of the LORA applied to the CLIP model. 0.0 is no LORA. | 1 | — |
lora_strength_model | number | Strength of the LORA applied to the model. 0.0 is no LORA. | 1 | — |
negative_prompt | string | Things you do not want to see in your video | "" | — |
replicate_weights | string | Replicate LoRA weights to use. Leave blank to use the default weights. | — | — |
resolution | string | The resolution of the video. 720p is not supported for 1.3b. | "480p" | 480p720p |
sample_guide_scale | number | Higher guide scale makes prompt adherence better, but can reduce variation | 5 | min: 0, max: 10 |
sample_shift | number | Sample shift factor | 8 | min: 0, max: 10 |
sample_steps | integer | Number of generation steps. Fewer steps means faster generation, at the expensive of output quality. 30 steps is sufficient for most prompts | 30 | min: 1, max: 60 |
seed | integer | Set a seed for reproducibility. Random by default. | — | — |
promptrequiredstringText prompt for video generation
aspect_ratiostringThe aspect ratio of the video. 16:9, 9:16, 1:1, etc.
"16:9"fast_modestringSpeed up generation with different levels of acceleration. Faster modes may degrade quality somewhat. The speedup is dependent on the content, so different videos may see different speedups.
"Balanced"framesintegerThe number of frames to generate (1 to 5 seconds)
81imagestringImage to use as a starting frame for image to video generation.
lora_strength_clipnumberStrength of the LORA applied to the CLIP model. 0.0 is no LORA.
1lora_strength_modelnumberStrength of the LORA applied to the model. 0.0 is no LORA.
1negative_promptstringThings you do not want to see in your video
""replicate_weightsstringReplicate LoRA weights to use. Leave blank to use the default weights.
resolutionstringThe resolution of the video. 720p is not supported for 1.3b.
"480p"sample_guide_scalenumberHigher guide scale makes prompt adherence better, but can reduce variation
5min: 0, max: 10sample_shiftnumberSample shift factor
8min: 0, max: 10sample_stepsintegerNumber of generation steps. Fewer steps means faster generation, at the expensive of output quality. 30 steps is sufficient for most prompts
30min: 1, max: 60seedintegerSet a seed for reproducibility. Random by default.
e65c22b73e9dUpdated: 7/25/2026137 runs
cinemasetfree.com