openai/gpt-image-2.6-flare
OpenAI's fast image model for generating and editing images from text and image inputs. Adds a complexity setting that controls how much the model plans before it renders.
Capabilities
Cost
$0.500 / image
Input Parameters
| Name | Type | Description | Default | Constraints |
|---|---|---|---|---|
prompt* | string | A text description of the desired image | — | — |
aspect_ratio | string | The size of the generated image. Use 'auto' to let the model pick. Sizes above 2560x1440 are experimental and may give more variable results. | "1:1" | 1:13:22:34:33:416:99:16auto1024x10241536x10241024x15361536x11521152x15362048x20482048x11521152x20483840x21602160x3840 |
background | string | Set whether the background is transparent or opaque or choose automatically | "auto" | autotransparentopaque |
complexity | string | How much the model plans before rendering. Higher complexity helps with dense text and complex layouts but can increase latency. | "high" | lowmediumhigh |
frame_count | integer | Number of frames in a GIF. Ignored for other formats. For GIFs, named aspect ratios map to smaller frame sizes (1:1 is 512x512) because all frames share one image budget. | 9 | min: 2, max: 16 |
frame_duration_ms | integer | How long each GIF frame shows, in milliseconds, rounded to 10 ms. Ignored for other formats. | 200 | min: 20, max: 2000 |
input_images | array | A list of images to use as input for the generation | — | — |
moderation | string | Content moderation level | "auto" | autolow |
number_of_images | integer | Number of images to generate (1-10) | 1 | min: 1, max: 10 |
openai_api_key | string(password) | Your OpenAI API key (optional - uses proxy if not provided) | — | — |
output_compression | integer | Compression level (0-100%) | 90 | min: 0, max: 100 |
output_format | string | Output format. 'gif' returns an animated GIF. 'svg' returns a vector image and works only for generation with one image. | "webp" | pngjpegwebpgifsvg |
quality | string | The quality of the generated image. Higher quality takes longer and costs more. | "auto" | lowmediumhighxhighmaxauto |
svg_model | string | SVG only. The model that traces the generated image into vector paths. gpt-6-astra and gpt-5.5 trace most carefully but are slower and cost more, and very detailed scenes can time out. Ignored for other formats. | "gpt-5.6-terra" | gpt-5.6-terragpt-6-astragpt-5.5gpt-5.4gpt-6-luna |
promptrequiredstringA text description of the desired image
aspect_ratiostringThe size of the generated image. Use 'auto' to let the model pick. Sizes above 2560x1440 are experimental and may give more variable results.
"1:1"backgroundstringSet whether the background is transparent or opaque or choose automatically
"auto"complexitystringHow much the model plans before rendering. Higher complexity helps with dense text and complex layouts but can increase latency.
"high"frame_countintegerNumber of frames in a GIF. Ignored for other formats. For GIFs, named aspect ratios map to smaller frame sizes (1:1 is 512x512) because all frames share one image budget.
9min: 2, max: 16frame_duration_msintegerHow long each GIF frame shows, in milliseconds, rounded to 10 ms. Ignored for other formats.
200min: 20, max: 2000input_imagesarrayA list of images to use as input for the generation
moderationstringContent moderation level
"auto"number_of_imagesintegerNumber of images to generate (1-10)
1min: 1, max: 10openai_api_keystringYour OpenAI API key (optional - uses proxy if not provided)
output_compressionintegerCompression level (0-100%)
90min: 0, max: 100output_formatstringOutput format. 'gif' returns an animated GIF. 'svg' returns a vector image and works only for generation with one image.
"webp"qualitystringThe quality of the generated image. Higher quality takes longer and costs more.
"auto"svg_modelstringSVG only. The model that traces the generated image into vector paths. gpt-6-astra and gpt-5.5 trace most carefully but are slower and cost more, and very detailed scenes can time out. Ignored for other formats.
"gpt-5.6-terra"03d87451a2aaUpdated: 11/7/20265.5K runs
cinemasetfree