fermatresearch/high-resolution-controlnet-tile
UPDATE: new upscaling algorithm for a much improved image quality. Fermat.app open-source implementation of an efficient ControlNet 1.1 tile for high-quality upscales. Increase the creativity to encourage hallucination.
Capabilities
Cost
Community model (estimated from hardware time)
Input Parameters
| Name | Type | Description | Default | Constraints |
|---|---|---|---|---|
creativity | number | Denoising strength. 1 means total destruction of the original image | 0.35 | min: 0.1, max: 1 |
format | string | Format of the output. | "jpg" | jpgpng |
guess_mode | boolean | In this mode, the ControlNet encoder will try best to recognize the content of the input image even if you remove all prompts. | false | — |
guidance_scale | number | Scale for classifier-free guidance, should be 0. | 0 | min: 0, max: 30 |
hdr | number | HDR improvement over the original image | 0 | min: 0, max: 1 |
image | string(uri) | Control image for scribble controlnet | — | — |
lora_details_strength | number | Strength of the image's details | 1 | min: -5, max: 3 |
lora_sharpness_strength | number | Strength of the image's sharpness. We don't recommend values above 2. | 1.25 | min: -5, max: 10 |
negative_prompt | string | Negative prompt | "teeth, tooth, open mouth, longbody, lowres, bad anatomy, bad hands, missing fingers, extra digit, fewer digits, cropped, worst quality, low quality, mutant" | — |
prompt | string | Prompt for the model | — | — |
resemblance | number | Conditioning scale for controlnet | 0.85 | min: 0, max: 1 |
resolution | integer | Image resolution | 2560 | 204825604096 |
scheduler | string | Choose a scheduler. | "DDIM" | DDIMDPMSolverMultistepK_EULER_ANCESTRALK_EULER |
seed | integer | Seed | — | — |
steps | integer | Steps | 8 | — |
creativitynumberDenoising strength. 1 means total destruction of the original image
0.35min: 0.1, max: 1formatstringFormat of the output.
"jpg"guess_modebooleanIn this mode, the ControlNet encoder will try best to recognize the content of the input image even if you remove all prompts.
falseguidance_scalenumberScale for classifier-free guidance, should be 0.
0min: 0, max: 30hdrnumberHDR improvement over the original image
0min: 0, max: 1imagestringControl image for scribble controlnet
lora_details_strengthnumberStrength of the image's details
1min: -5, max: 3lora_sharpness_strengthnumberStrength of the image's sharpness. We don't recommend values above 2.
1.25min: -5, max: 10negative_promptstringNegative prompt
"teeth, tooth, open mouth, longbody, lowres, bad anatomy, bad hands, missing fingers, extra digit, fewer digits, cropped, worst quality, low quality, mutant"promptstringPrompt for the model
resemblancenumberConditioning scale for controlnet
0.85min: 0, max: 1resolutionintegerImage resolution
2560schedulerstringChoose a scheduler.
"DDIM"seedintegerSeed
stepsintegerSteps
88e6a54d7b284Updated: 7/25/2026651.7K runs
cinemasetfree.com